new
AED 5,597AED 5,400–AED 5,770
4 offers from 1 seller
used
AED 7,1094 offers from 1 seller
today’s prices
AED 7,1094 offers from 1 seller
Other storage
Offerspage 1 of 1
| Price | State | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 5,400 AED 5400 | new | 16 PRO MAX 1TB JAPAN @ AED 5400 (~$1,458) | supernova_iphone t.me | 2026-09-07 |
| AED 5,440 AED 5440 | new | iPhone 16 PRO MAX 1TB JAPAN @ AED 5440 / USD 1482 | supernova_iphone t.me | 2026-09-07 |
| AED 5,755 AED 5755 | new | iPhone 16 PRO MAX 1TB JAPAN @ AED 5755 | supernova_iphone t.me | 2026-09-07 |
| AED 5,770 AED 5770 | new | iPhone 16 PRO MAX 1TB JAPAN @ AED 5770 / $1571 | supernova_iphone t.me | 2026-09-07 |
| AED 7,109 7109 AED | used | Apple iPhone 16 Pro Max 1TB Black Titanium International Dual eSIM price within a day![]() ![]() ![]() | alasil.ae alasil.ae | 2026-09-09 |
| AED 7,109 7109 AED | used | Apple iPhone 16 Pro Max 1TB Desert Titanium International Dual eSIM price within a day![]() ![]() ![]() | alasil.ae alasil.ae | 2026-09-09 |
| AED 7,109 7109 AED | used | Apple iPhone 16 Pro Max 1TB Natural Titanium International Dual eSIM price within a day![]() ![]() ![]() | alasil.ae alasil.ae | 2026-09-09 |
| AED 7,109 7109 AED | used | Apple iPhone 16 Pro Max 1TB White Titanium International Dual eSIM price within a day![]() ![]() ![]() | alasil.ae alasil.ae | 2026-09-09 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-07 | 5 400 ₽ | 5 755 ₽ | 4 |
| 2026-09-06 | 1 571 ₽ | 5 755 ₽ | 2 |
Страница собрана 2026-09-10T07:41:44Z.











