iPhone 14 2022
128 GB · Blue
Dubai · 11 offers from 9 sellers
new
AED 1,410AED 1,341–AED 3,099
5 offers from 4 sellers
used
AED 1,4502 offers from 1 seller
refurbished
AED 1,140AED 1,000–AED 1,176
3 offers from 2 sellers
today’s prices
AED 1,450AED 1,000–AED 3,099
3 offers from 2 sellers
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|
| AED 1,000 1000 AED | refurbished | Apple iPhone 14 Excellent (Certified Refurbished) (E-Sim only) / 128 / Blue price within a day | sasta.ae sermobile.me | 2026-11-13 |
| AED 1,140 1140 AED | refurbished | Apple iPhone 14 Excellent (Certified Refurbished) (E-Sim only) / 128 / Blue | sasta.ae sermobile.me | 2026-11-04 |
| AED 1,176 1176 AED | refurbished | iPhone 14 Blue (Renewed) Good / 128GB / Dual physical SIM + eSIM | yesagain.ae yesagain.ae | 2026-09-25 |
| AED 1,341 1341 AED | new | iPhone 14 Sierra Blue / 128 GB / Eco Friendly | aetech.ae · also in 1 city aetech.ae | 2026-10-18 |
| AED 1,410 1410.40 AED | new | Apple iPhone 14 128GB Blue USA Version eSIM | fonezone.ae fonezone.ae | 2026-10-07 |
| AED 1,450 1450 AED | used | Apple Iphone 14 Blue / 128 GB / Excellent | sasta.ae · also in 1 city usbs-uae.com | 2026-11-04 |
| AED 2,569 2569 AED | new | Apple iPhone 14 128GB Blue | mrenergy.ae mrenergy.ae | 2026-11-08 |
| AED 3,099 3099 AED | new | Apple iPhone 14 128GB - Blue [JPM1431] price within a day | uae.jazp.com uae.jazp.com | 2026-11-13 |
| $516 ≈ AED 1,895 not in statistics | new | iPhone 14 128Gb Blue 30693941310 🇻🇳 VN $516 | supernova_iphone t.me | 2026-11-10 |
| 1000 USD ≈ AED 3,672 not in statistics | refurbished | Apple iPhone 14 Excellent (Certified Refurbished) (E-Sim only) / 128 / Blue price within a day | sermobile.me sermobile.me | 2026-11-13 |
| 1029 USD ≈ AED 3,779 not in statistics | used | iPhone 14 Blue / 128 GB / Good | revibe.me revibe.me | 2026-11-11 |
Price history
| Day | Minimum | Median | Prices read |
|---|
| 2026-11-13 | 3 099 ₽ | 3 099 ₽ | 1 |
| 2026-11-08 | 2 569 ₽ | 2 569 ₽ | 1 |
| 2026-10-18 | 1 341 ₽ | 1 341 ₽ | 2 |
| 2026-10-07 | 1 410 ₽ | 1 410 ₽ | 1 |
| 2026-09-11 | 1 954 ₽ | 1 954 ₽ | 2 |
| 2026-09-10 | 1 954 ₽ | 1 981 ₽ | 3 |
| 2026-09-09 | 1 295 ₽ | 1 993 ₽ | 2 |
| 2026-09-06 | 2 399 ₽ | 2 399 ₽ | 1 |
Страница собрана 2026-11-14T05:56:10Z.