new
AED 13,314AED 13,050–AED 13,578
2 offers from 2 sellers
used
AED 11,950AED 11,077–AED 15,974
5 offers from 1 seller
✓ only this condition · clear
today’s prices
—nothing new or repriced in the last day
Other memory
Other chips
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 11,077 11077 AED | used | MacBook Pro 14 MX2G3 M4 Max 14Core CPU 32Core GPU 36GB 1TB Silver grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 11,077 11077 AED | used | MacBook Pro 14 MX2K3 M4 Max 14Core CPU 32Core GPU 36GB 1TB Space Black grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 11,950 11950 AED | used | MacBook Pro 16 MX303 M4 Max 14Core CPU 32Core GPU 36GB 1TB Space Black![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 12,169 12169 AED | used | MacBook Pro 16 MX2V3 M4 Max 14Core CPU 32Core GPU 36GB 1TB Silver![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 15,974 15974 AED | used | MacBook Pro 16 CTO M4 Max 14Core CPU 32Core GPU 36GB 4TB Silver![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-24 | 13 578 ₽ | 13 578 ₽ | 1 |
| 2026-09-10 | 11 409 ₽ | 12 681 ₽ | 4 |
| 2026-09-09 | 13 050 ₽ | 13 050 ₽ | 1 |
Страница собрана 2026-10-06T05:18:02Z.





