iPhone Air 2025
256 GB · Space Black
All United Arab Emirates · 3 offers from 2 sellers
new
AED 3,584AED 3,360–AED 6,340
4 offers from 3 sellers
new, activated
AED 3,332AED 3,195–AED 3,469
2 offers from 2 sellers
refurbished
AED 2,7991 offer from 1 seller
✓ only this condition · clear
today’s prices
AED 3,5791 offer from 1 seller
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 2,799 2799 AED | refurbished | iPhone Air Space Black (Renewed) Excellent / 256GB![]() ![]() ![]() | yesagain.ae yesagain.ae | 2026-09-14 |
| 3670 USD ≈ AED 13,478 not in statistics | refurbished | Apple iPhone 17 Air 256GB / Space Black / Excellent (Certified Refurbished) (E-Sim only)![]() ![]() ![]() | sermobile.me sermobile.me | 2026-09-25 |
| 4587.50 USD ≈ AED 16,847 not in statistics | refurbished | Apple iPhone 17 Air 256GB / Space Black / Excellent (Certified Refurbished) (E-Sim only)![]() ![]() ![]() | sermobile.me sermobile.me | 2026-09-25 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-13 | 3 579 ₽ | 3 579 ₽ | 1 |
| 2026-10-09 | 3 469 ₽ | 3 589 ₽ | 3 |
| 2026-10-05 | 3 195 ₽ | 3 195 ₽ | 1 |
| 2026-09-30 | 3 360 ₽ | 3 360 ₽ | 1 |
| 2026-09-25 | 3 595 ₽ | 3 765 ₽ | 3 |
| 2026-09-23 | 3 627 ₽ | 3 627 ₽ | 1 |
| 2026-09-22 | 3 755 ₽ | 3 845 ₽ | 2 |
| 2026-09-19 | 4 359 ₽ | 4 359 ₽ | 1 |
| 2026-09-18 | 3 705 ₽ | 3 705 ₽ | 2 |
| 2026-09-17 | 4 389 ₽ | 6 340 ₽ | 2 |
| 2026-09-16 | 3 615 ₽ | 3 729 ₽ | 4 |
| 2026-09-14 | 4 459 ₽ | 4 459 ₽ | 1 |
| 2026-09-12 | 3 160 ₽ | 3 160 ₽ | 3 |
| 2026-09-09 | 3 455 ₽ | 3 505 ₽ | 3 |
| 2026-09-08 | 3 499 ₽ | 3 499 ₽ | 1 |
| 2026-09-07 | 3 349 ₽ | 3 349 ₽ | 1 |
| 2026-09-06 | 3 349 ₽ | 3 349 ₽ | 1 |
Страница собрана 2026-10-13T06:59:43Z.





