new
AED 6,337AED 4,400–AED 14,595
28 offers from 11 sellers
✓ only this condition · clear
used
AED 9,6343 offers from 1 seller · 1 with odd prices
today’s prices
AED 14,5951 offer from 1 seller
✓ only live · clear
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 14,595 14595.00 AED | new | Merlin Craft Iphone 17 Pro Max Int Ver 1 TB 24K Gold [6295151017372] price within a day![]() ![]() ![]() | myshops.ae myshops.ae | 2026-10-19 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-19 | 14 595 ₽ | 14 595 ₽ | 1 |
| 2026-10-18 | 5 965 ₽ | 6 345 ₽ | 4 |
| 2026-10-17 | 5 800 ₽ | 6 500 ₽ | 6 |
| 2026-10-16 | 6 099 ₽ | 6 099 ₽ | 1 |
| 2026-10-13 | 4 400 ₽ | 6 345 ₽ | 5 |
| 2026-10-12 | 6 300 ₽ | 6 400 ₽ | 3 |
| 2026-10-10 | 6 599 ₽ | 6 599 ₽ | 3 |
| 2026-10-09 | 4 259 ₽ | 6 329 ₽ | 8 |
| 2026-10-08 | 6 365 ₽ | 6 365 ₽ | 1 |
| 2026-10-06 | 6 499 ₽ | 6 499 ₽ | 1 |
| 2026-10-05 | 6 799 ₽ | 7 200 ₽ | 2 |
| 2026-10-04 | 5 850 ₽ | 5 850 ₽ | 3 |
| 2026-10-03 | 5 700 ₽ | 6 270 ₽ | 6 |
| 2026-10-02 | 5 500 ₽ | 5 500 ₽ | 1 |
| 2026-09-29 | 6 299 ₽ | 6 445 ₽ | 8 |
| 2026-09-27 | 6 299 ₽ | 6 299 ₽ | 1 |
| 2026-09-26 | 6 399 ₽ | 6 399 ₽ | 1 |
| 2026-09-24 | 6 399 ₽ | 6 399 ₽ | 1 |
| 2026-09-17 | 6 399 ₽ | 6 569 ₽ | 6 |
| 2026-09-16 | 6 409 ₽ | 6 535 ₽ | 7 |
| 2026-09-15 | 6 469 ₽ | 6 649 ₽ | 3 |
| 2026-09-14 | 6 765 ₽ | 6 765 ₽ | 1 |
| 2026-09-12 | 6 960 ₽ | 6 960 ₽ | 8 |
| 2026-09-11 | 6 365 ₽ | 6 365 ₽ | 1 |
| 2026-09-10 | 5 730 ₽ | 6 350 ₽ | 10 |
| 2026-09-09 | 4 259 ₽ | 6 595 ₽ | 10 |
| 2026-09-06 | 6 399 ₽ | 6 399 ₽ | 9 |
Страница собрана 2026-10-20T06:39:42Z.


