Other colours
Other storage
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-17 | 3 550 ₽ | 3 550 ₽ | 1 |
| 2026-09-10 | 4 182 ₽ | 4 807 ₽ | 2 |
| 2026-09-09 | 4 589 ₽ | 4 589 ₽ | 1 |
Страница собрана 2026-10-02T01:45:34Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-17 | 3 550 ₽ | 3 550 ₽ | 1 |
| 2026-09-10 | 4 182 ₽ | 4 807 ₽ | 2 |
| 2026-09-09 | 4 589 ₽ | 4 589 ₽ | 1 |
Страница собрана 2026-10-02T01:45:34Z.