new
AED 2,990AED 2,795–AED 3,185
2 offers from 2 sellers
used
AED 2,7801 offer from 1 seller
✓ only this condition · clear
today’s prices
—nothing new or repriced in the last day
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 2,780 2780.0 AED | used | Apple iPhone 16 128GB Teal![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-08 | 2 795 ₽ | 2 795 ₽ | 1 |
| 2026-10-05 | 3 185 ₽ | 3 185 ₽ | 1 |
| 2026-09-21 | 3 439 ₽ | 3 439 ₽ | 1 |
| 2026-09-17 | 3 449 ₽ | 3 449 ₽ | 1 |
| 2026-09-16 | 3 399 ₽ | 3 399 ₽ | 1 |
| 2026-09-14 | 3 489 ₽ | 3 489 ₽ | 1 |
| 2026-09-10 | 2 454 ₽ | 2 454 ₽ | 3 |
| 2026-09-09 | 2 615 ₽ | 2 615 ₽ | 1 |
| 2026-09-06 | 2 799 ₽ | 2 949 ₽ | 3 |
Страница собрана 2026-10-13T08:17:35Z.

