Other colours
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 3 520 ₽ | 3 645 ₽ | 3 |
| 2026-09-09 | 3 445 ₽ | 3 445 ₽ | 1 |
| 2026-09-06 | 3 599 ₽ | 3 799 ₽ | 2 |
Страница собрана 2026-10-01T16:18:41Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 3 520 ₽ | 3 645 ₽ | 3 |
| 2026-09-09 | 3 445 ₽ | 3 445 ₽ | 1 |
| 2026-09-06 | 3 599 ₽ | 3 799 ₽ | 2 |
Страница собрана 2026-10-01T16:18:41Z.