today’s prices
—nothing new or repriced in the last day
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 3 022 ₽ | 3 295 ₽ | 15 |
| 2026-09-09 | 2 985 ₽ | 3 785 ₽ | 5 |
| 2026-09-06 | 3 999 ₽ | 3 999 ₽ | 2 |
Страница собрана 2026-09-27T03:10:57Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 3 022 ₽ | 3 295 ₽ | 15 |
| 2026-09-09 | 2 985 ₽ | 3 785 ₽ | 5 |
| 2026-09-06 | 3 999 ₽ | 3 999 ₽ | 2 |
Страница собрана 2026-09-27T03:10:57Z.