iPhone · 13 Pro Max
30 offers from 6 sellers now.
new
AED 1,768AED 1,599–AED 3,060
8 offers from 3 sellers
used
AED 2,010AED 1,490–AED 2,505
28 offers from 4 sellers
✓ only this condition · clear
refurbished
AED 2,089AED 1,746–AED 2,249
9 offers from 5 sellers
today’s prices
AED 2,010AED 1,490–AED 3,060
39 offers from 5 sellers
Offerspage 1 of 1
| Price | State | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 1,490 1490 AED | used | Apple Iphone 13 Pro Max (Pre-Owned) Mint / 128 GB / Good price within a day![]() ![]() ![]() | mrmobile.ae mrmobile.ae | 2026-09-09 |
| AED 1,537 1537.06 AED | used | Apple iPhone 13 Pro Max 128GB Alpine Green Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,537 1537.06 AED | used | Apple iPhone 13 Pro Max 128GB Sierra Blue Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,537 1537.06 AED | used | Apple iPhone 13 Pro Max 128GB Silver Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,548 1548.25 AED | used | Apple iPhone 13 Pro Max 128GB Graphite Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,599 1599 AED | used | iPhone 13 Pro Max Graphite / 128 GB / Good price within a day![]() ![]() ![]() | techmarket.ae techmarket.ae | 2026-09-09 |
| AED 1,614 1614.31 AED | used | Apple iPhone 13 Pro Max 256GB Silver Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,619 1619 AED | used | iPhone 13 Pro Max | Graphite 128 GB Good![]() | revibe.me revibe.me | 2026-09-09 |
| AED 1,647 1647.06 AED | used | Apple iPhone 13 Pro Max 256GB Alpine Green Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 1,647 1647.06 AED | used | Apple iPhone 13 Pro Max 256GB Gold Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 1,670 1670.22 AED | used | Apple iPhone 13 Pro Max 256GB Sierra Blue Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 1,768 1768.06 AED | used | Apple iPhone 13 Pro Max 256GB Gold (With Part Change Message) Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 1,825 1825.17 AED | used | Apple iPhone 13 Pro Max 256GB Graphite Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 2,010 2010.06 AED | used | Apple iPhone 13 Pro Max 512GB Sierra Blue Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,010 2010.06 AED | used | Apple iPhone 13 Pro Max 512GB Silver Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,010 2010.06 AED | used | Apple iPhone 13 Pro Max 512GB Alpine Green Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 2,010 2010.06 AED | used | Apple iPhone 13 Pro Max 512GB Gold Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 2,010 2010.06 AED | used | Apple iPhone 13 Pro Max 512GB Graphite Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-10 |
| AED 2,175 2175.06 AED | used | Apple iPhone 13 Pro Max 1000GB Sierra Blue Very Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,208 2208.06 AED | used | Apple iPhone 13 Pro Max 1000GB Alpine Green Excellent [FAMRAP13PM1TGEX] price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,208 2208.06 AED | used | Apple iPhone 13 Pro Max Graphite 1000 GB Excellent [FAMRAP13PM1TGPEX] price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,208 2208.06 AED | used | Apple iPhone 13 Pro Max 1TB Very Good Graphite [FAMRAP13PM1TGVG] price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,300 2300.16 AED | used | Apple iPhone 13 Pro Max 1000GB Sierra Blue Excellent [FAMRAP13PM1TSEX] price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,505 2505.06 AED | used | Apple iPhone 13 Pro Max 1TB Alpine Green Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,505 2505.06 AED | used | Apple iPhone 13 Pro Max 1TB Graphite Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,505 2505.06 AED | used | Apple iPhone 13 Pro Max 1TB Sierra Blue Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,505 2505.06 AED | used | Apple iPhone 13 Pro Max 1TB Silver Good [FAMRAP13PM1TSLXX] price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| AED 2,505 2505.06 AED | used | Apple iPhone 13 Pro Max 1TB Gold Good price within a day![]() | fonezone.ae fonezone.ae | 2026-09-09 |
| 1699 USD ≈ AED 6,239 not in statistics | used | Apple iPhone 13 Pro Max 128 GB / Silver / Excellent![]() ![]() ![]() | refab.me refab.me | 2026-09-09 |
| 1700 USD ≈ AED 6,243 not in statistics | used | Apple Iphone 13 Pro Max Alpine Green / 128 GB / Excellent price within a day![]() ![]() ![]() | usbs-uae.com usbs-uae.com | 2026-09-09 |
Страница собрана 2026-09-10T10:06:21Z.
























