new
AED 6,206AED 5,400–AED 9,477
18 offers from 7 sellers
used
AED 5,699AED 5,299–AED 6,125
6 offers from 3 sellers
✓ only this condition · clear
today’s prices
AED 6,818AED 6,113–AED 9,477
5 offers from 1 seller
Other memory
Other chips
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 5,299 5299 AED | used | MacBook Pro 14 MW2U3 M4 10Core CPU 10Core GPU 16GB 512GB Space Black grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 5,339 5339 AED | used | MacBook Pro 14 MW2W3 M4 10Core CPU 10Core GPU 16GB 512GB Silver grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 5,499 5499 AED | used | Apple Macbook Pro 14-inch (2024) - M4 Chip With 10-Core CPU,10-core GPU, 16GB RAM 512GB SSD, english - Space Black USED [HITECH00206]![]() | hitechcomputers.ae hitechcomputers.ae | 2026-09-22 |
| AED 5,899 5899 AED | used | MacBook Pro Liquid XDR Retina M4 Chip Processor/macOS English 16/512GB PRO M4 / 14 INCH![]() ![]() ![]() | ipoint.ae ipoint.ae | 2026-09-17 |
| AED 6,125 6125 AED | used | MacBook Pro 14 MW2V3 M4 10Core CPU 10Core GPU 16GB 1TB Space Black grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
| AED 6,125 6125 AED | used | MacBook Pro 14 MW2X3 M4 10Core CPU 10Core GPU 16GB 1TB Silver grey![]() ![]() ![]() | nextdevice.ae nextdevice.ae | 2026-09-17 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-11-16 | 6 113 ₽ | 6 818 ₽ | 5 |
| 2026-11-15 | 5 400 ₽ | 6 300 ₽ | 8 |
| 2026-11-14 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-11-10 | 5 499 ₽ | 5 750 ₽ | 2 |
| 2026-11-09 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-11-08 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-11-07 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-11-06 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-11-05 | 7 199 ₽ | 7 199 ₽ | 1 |
| 2026-10-31 | 5 750 ₽ | 5 750 ₽ | 2 |
| 2026-10-30 | 5 750 ₽ | 5 750 ₽ | 2 |
| 2026-10-27 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-26 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-25 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-24 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-22 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-21 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-20 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-17 | 6 113 ₽ | 7 045 ₽ | 4 |
| 2026-10-16 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-10 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-10-09 | 6 899 ₽ | 6 899 ₽ | 1 |
| 2026-10-03 | 9 477 ₽ | 9 477 ₽ | 1 |
| 2026-09-10 | 6 113 ₽ | 6 818 ₽ | 4 |
| 2026-09-09 | 5 810 ₽ | 6 899 ₽ | 2 |
| 2026-09-07 | 5 750 ₽ | 5 750 ₽ | 1 |
| 2026-09-06 | 1 424 ₽ | 1 555 ₽ | 9 |
Страница собрана 2026-11-17T07:42:58Z.









