Other colours
Other storage
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 6 113 ₽ | 6 113 ₽ | 1 |
| 2026-09-09 | 5 810 ₽ | 5 810 ₽ | 1 |
| 2026-09-06 | 1 429 ₽ | 1 429 ₽ | 1 |
Страница собрана 2026-10-24T12:29:58Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-10 | 6 113 ₽ | 6 113 ₽ | 1 |
| 2026-09-09 | 5 810 ₽ | 5 810 ₽ | 1 |
| 2026-09-06 | 1 429 ₽ | 1 429 ₽ | 1 |
Страница собрана 2026-10-24T12:29:58Z.