Other chips
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-23 | 2 289 ₽ | 2 289 ₽ | 1 |
| 2026-09-17 | 1 800 ₽ | 2 099 ₽ | 2 |
| 2026-09-10 | 2 099 ₽ | 2 099 ₽ | 1 |
| 2026-09-09 | 1 725 ₽ | 2 075 ₽ | 3 |
Страница собрана 2026-09-26T15:19:00Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-09-23 | 2 289 ₽ | 2 289 ₽ | 1 |
| 2026-09-17 | 1 800 ₽ | 2 099 ₽ | 2 |
| 2026-09-10 | 2 099 ₽ | 2 099 ₽ | 1 |
| 2026-09-09 | 1 725 ₽ | 2 075 ₽ | 3 |
Страница собрана 2026-09-26T15:19:00Z.