Colours
Other storage
Other memory
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-23 | 16 535 ₽ | 16 535 ₽ | 1 |
| 2026-10-19 | 7 599 ₽ | 7 599 ₽ | 1 |
| 2026-10-18 | 6 699 ₽ | 6 699 ₽ | 1 |
| 2026-10-14 | 6 850 ₽ | 7 150 ₽ | 2 |
| 2026-10-09 | 7 179 ₽ | 7 179 ₽ | 1 |
| 2026-10-07 | 7 695 ₽ | 7 695 ₽ | 1 |
| 2026-09-27 | 7 735 ₽ | 7 735 ₽ | 1 |
| 2026-09-24 | 7 735 ₽ | 7 735 ₽ | 1 |
| 2026-09-17 | 7 699 ₽ | 7 699 ₽ | 1 |
| 2026-09-16 | 8 181 ₽ | 8 181 ₽ | 1 |
| 2026-09-09 | 6 995 ₽ | 8 090 ₽ | 15 |
Страница собрана 2026-10-24T19:43:40Z.