Other storage
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-18 | 2 849 ₽ | 2 849 ₽ | 1 |
| 2026-10-17 | 2 550 ₽ | 2 550 ₽ | 3 |
| 2026-10-08 | 2 795 ₽ | 2 795 ₽ | 1 |
| 2026-10-05 | 3 185 ₽ | 3 185 ₽ | 1 |
| 2026-09-21 | 3 439 ₽ | 3 439 ₽ | 1 |
| 2026-09-17 | 3 449 ₽ | 3 449 ₽ | 1 |
| 2026-09-16 | 3 399 ₽ | 3 399 ₽ | 1 |
| 2026-09-14 | 3 489 ₽ | 3 489 ₽ | 1 |
| 2026-09-10 | 2 454 ₽ | 2 454 ₽ | 3 |
| 2026-09-09 | 2 615 ₽ | 2 615 ₽ | 1 |
| 2026-09-06 | 2 799 ₽ | 2 949 ₽ | 3 |
Страница собрана 2026-10-20T16:06:35Z.