new
AED 5,280AED 5,181–AED 5,500
20 offers from 4 sellers
used
AED 3,409AED 3,369–AED 3,449
3 offers from 1 seller
✓ only this condition · clear
today’s prices
—nothing new or repriced in the last day
Colours
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 3,369 3369.00 AED | used | Apple iPhone 16 Pro Max 5G (512GB) [Grade B] [PB-6337]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
| AED 3,409 3409.00 AED | used | Apple iPhone 16 Pro Max 5G (512GB) [Grade A] [PB-5923]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
| AED 3,449 3449.00 AED | used | Apple iPhone 16 Pro Max 5G (512GB) [Like New] [PB-5877]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-17 | 5 181 ₽ | 5 340 ₽ | 11 |
| 2026-10-16 | 4 830 ₽ | 4 865 ₽ | 4 |
| 2026-10-10 | 4 830 ₽ | 4 865 ₽ | 4 |
| 2026-10-09 | 5 260 ₽ | 5 280 ₽ | 4 |
| 2026-10-05 | 5 450 ₽ | 5 450 ₽ | 1 |
| 2026-09-25 | 3 799 ₽ | 3 799 ₽ | 1 |
| 2026-09-24 | 3 999 ₽ | 3 999 ₽ | 1 |
| 2026-09-17 | 5 280 ₽ | 5 280 ₽ | 4 |
| 2026-09-12 | 5 077 ₽ | 5 181 ₽ | 18 |
| 2026-09-10 | 5 031 ₽ | 5 181 ₽ | 16 |
| 2026-09-09 | 4 589 ₽ | 4 589 ₽ | 4 |
| 2026-09-07 | 4 830 ₽ | 4 870 ₽ | 5 |
| 2026-09-06 | 1 306 ₽ | 1 364 ₽ | 24 |
Страница собрана 2026-10-20T07:20:46Z.
