new
AED 3,645AED 3,500–AED 4,965
42 offers from 7 sellers
used
AED 2,609AED 2,569–AED 2,649
3 offers from 1 seller
✓ only this condition · clear
refurbished
AED 2,6991 offer from 1 seller
today’s prices
AED 3,645AED 3,500–AED 3,918
15 offers from 1 seller
Colours
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 2,569 2569.00 AED | used | Apple iPhone 16 Plus 5G (256GB) [Grade B] [PB-6339]![]() | phonebot.ae phonebot.ae | 2026-10-23 |
| AED 2,609 2609.00 AED | used | Apple iPhone 16 Plus 5G (256GB) [Grade A] [PB-5870]![]() | phonebot.ae phonebot.ae | 2026-10-23 |
| AED 2,649 2649.00 AED | used | Apple iPhone 16 Plus 5G (256GB) [Like New] [PB-5869]![]() | phonebot.ae phonebot.ae | 2026-10-23 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-11-16 | 3 500 ₽ | 3 645 ₽ | 15 |
| 2026-11-15 | 3 500 ₽ | 3 500 ₽ | 10 |
| 2026-11-08 | 3 999 ₽ | 3 999 ₽ | 1 |
| 2026-11-01 | 4 199 ₽ | 4 199 ₽ | 5 |
| 2026-10-29 | 4 399 ₽ | 4 399 ₽ | 1 |
| 2026-10-28 | 3 849 ₽ | 3 849 ₽ | 1 |
| 2026-10-17 | 3 500 ₽ | 3 520 ₽ | 11 |
| 2026-10-09 | 3 590 ₽ | 3 599 ₽ | 5 |
| 2026-10-05 | 4 055 ₽ | 4 175 ₽ | 4 |
| 2026-09-10 | 3 500 ₽ | 3 645 ₽ | 15 |
| 2026-09-09 | 3 445 ₽ | 3 445 ₽ | 6 |
| 2026-09-06 | 3 599 ₽ | 3 799 ₽ | 10 |
Страница собрана 2026-11-16T12:48:20Z.
