new
AED 3,750AED 2,268–AED 4,307
12 offers from 4 sellers · 1 with odd prices
used
AED 2,199AED 2,119–AED 2,900
5 offers from 3 sellers
✓ only this condition · clear
today’s prices
no plain price1 new · 0 repriced
Other storage
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 2,119 2119.00 AED | used | Apple iPhone 14 Pro Max 5G (256GB) [Grade B] [PB-4934]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
| AED 2,159 2159.00 AED | used | Apple iPhone 14 Pro Max 5G (256GB) [Grade A] [PB-4933]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
| AED 2,199 2199.00 AED | used | Apple iPhone 14 Pro Max 5G (256GB) [Like New] [PB-4794]![]() | phonebot.ae phonebot.ae | 2026-10-18 |
| AED 2,250 2250.00 AED | used | iPhone 14 Pro Max 256GB (Pre-Owned, A+ Condition) [SKU-E82EBC8D]![]() | milaaj.com milaaj.com | 2026-10-09 |
| AED 2,900 2900.0 AED | used | Apple iPhone - 14 Pro Max 256GB - SPACE GREY/used [876568]![]() | globalistores.com globalistores.com | 2026-09-14 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-18 | 2 268 ₽ | 2 268 ₽ | 1 |
| 2026-10-17 | 3 409 ₽ | 4 146 ₽ | 9 |
| 2026-10-08 | 3 150 ₽ | 3 150 ₽ | 1 |
| 2026-10-07 | 2 010 ₽ | 2 010 ₽ | 1 |
| 2026-09-29 | 4 091 ₽ | 4 091 ₽ | 1 |
| 2026-09-10 | 3 272 ₽ | 4 146 ₽ | 12 |
| 2026-09-09 | 1 949 ₽ | 4 091 ₽ | 2 |
Страница собрана 2026-10-19T18:15:53Z.




