Other sizes
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-11-13 | 5 039 ₽ | 5 039 ₽ | 1 |
| 2026-10-28 | 4 599 ₽ | 5 299 ₽ | 2 |
| 2026-10-27 | 2 869 ₽ | 2 869 ₽ | 1 |
| 2026-10-25 | 2 869 ₽ | 2 869 ₽ | 1 |
| 2026-10-24 | 2 869 ₽ | 2 869 ₽ | 1 |
Страница собрана 2026-11-16T12:38:16Z.
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-11-13 | 5 039 ₽ | 5 039 ₽ | 1 |
| 2026-10-28 | 4 599 ₽ | 5 299 ₽ | 2 |
| 2026-10-27 | 2 869 ₽ | 2 869 ₽ | 1 |
| 2026-10-25 | 2 869 ₽ | 2 869 ₽ | 1 |
| 2026-10-24 | 2 869 ₽ | 2 869 ₽ | 1 |
Страница собрана 2026-11-16T12:38:16Z.