MacBook Pro 2023 M3 Max 16″
48 GB · 1 TB
All United Arab Emirates · 4 offers from 3 sellers
new
AED 14,133AED 11,180–AED 16,100
4 offers from 3 sellers
today’s prices
AED 14,8991 offer from 1 seller
Offerspage 1 of 1
| Price | Status | Listing | Seller · source | Read |
|---|---|---|---|---|
| AED 11,180 11180.24 AED | new | Apple MacBook Pro Laptop, 16.2" Liquid Retina XDR Display, M3 Max Chip, 16-Cores Chip, 40-Core GPU, 16-Core Neural Engine, 48GB RAM, 1TB SSD, ENG-ARB Backlit Magic K/B, Touch ID, Silver | MUW73 - Buy Gaming PCs, Computers, Computer Parts, Computer Components and much more [LPT-APPLE-42479] | itstoredubai.com itstoredubai.com | 2026-10-22 |
| AED 13,367 13367.24 AED | new | Apple MacBook Pro A2991 Laptop, 16.2" Liquid Retina XDR Display, M3 Max Chip, 16-Cores, 12 P-Cores & 4 E-Cores, 40-Core GPU, 16-Core Neural Engine, 48GB RAM, 1TB SSD, Silver | MUW73HN/A/MUW73LL/A - Buy Gaming PCs, Computers, Computer Parts, Computer Components and much more [LPT-APPLE-42545] | itstoredubai.com itstoredubai.com | 2026-10-22 |
| AED 14,899 14899 AED | new | Apple - MacBook Pro 16‑inch M3 Max chip 1TB SSD 48GB RA new · 2 h![]() | mygsm.me mygsm.me | 2026-10-28 |
| AED 16,100 16100 AED | new | Apple MacBook Pro MUW73 Silver | Best Apple MacBook Pro [IBX6XH-4] | uaetechdubai.ae uaetechdubai.ae | 2026-10-05 |
Price history
| Day | Minimum | Median | Prices read |
|---|---|---|---|
| 2026-10-28 | 14 899 ₽ | 14 899 ₽ | 1 |
| 2026-10-22 | 11 180 ₽ | 13 367 ₽ | 2 |
| 2026-10-21 | 10 062 ₽ | 12 030 ₽ | 2 |
| 2026-10-05 | 16 100 ₽ | 16 100 ₽ | 1 |
| 2026-09-23 | 9 937 ₽ | 11 881 ₽ | 2 |
Страница собрана 2026-10-29T01:26:08Z.
